Place Bib Name Surname Other
CP3
OHV
Total Time
Female Elite
1 669 Annie Blair 1:12:27.3 1:32:18.0 2:44:45.3
2 775 Jayne Ryeland 1:13:52.9 1:33:09.2 2:47:02.2
3 73 Amanda Rankin 1:14:46.0 1:44:08.5 3:01:54.8
4 285 Jodie Nolan 1:19:37.7 2:01:18.6 3:20:56.3
Female Masters
1 270 Gill Lindsay 1:11:52.1 1:44:20.3 2:56:12.4
2 719 Rosalyn Malyon 1:18:39.9 1:47:14.0 3:05:53.9
3 405 Jen Sheean 1:17:29.6 1:54:51.9 3:12:21.5
4 396 Denise Ungerer 1:20:51.7 2:14:20.9 3:35:12.6
5 726 Donna Case 1:34:29.7 2:33:04.4 4:07:34.1
6 234 Jo Beaumont 1:39:34.1 2:30:46.9 4:10:21.0
Female Open
1 518 Lisa Marentis 1:10:36.4 1:39:44.0 2:50:20.4
2 911 Kirra Balmanno 1:20:51.0 2:03:09.9 3:24:00.9
3 629 Amelia Necker 1:22:47.3 2:03:02.5 3:25:49.8
4 143 Kelly Townsend 1:22:26.2 2:08:59.7 3:31:25.9
5 758 Aneta Zielinski 1:29:26.9 2:22:13.8 3:51:40.7
6 530 Loretto Reiken 1:34:00.4 2:19:14.3 3:53:14.8
7 789 Rebecca Lyons 1:36:44.1 2:17:03.9 3:53:48.0
8 228 Caitlin Beaumont 1:39:35.1 2:23:49.5 4:03:24.6
9 822 Amy Schramm 1:52:26.0 2:18:17.0 4:10:43.0
10 739 Kate Gribble 1:39:00.4 2:41:08.4 4:20:08.8
11 833 Michelle Goodale 1:38:59.6 2:41:09.3 4:20:08.9
Female Super Masters
1 754 Faye Stossel 1:20:34.5 1:46:27.1 3:07:01.6
2 939 Trotter Jane 0:00:00.0 1:49:49.3 3:15:20.0
3 379 Monique Straw 1:29:32.1 1:59:53.0 3:29:25.1
4 132 Lesley Prior 1:33:45.6 2:05:45.7 3:39:31.3
5 888 Angela Skirving 1:39:55.7 2:18:42.2 3:58:38.0
6 516 Mathilde Backhouse 1:45:07.0 2:40:28.7 4:25:35.7
7 90 Andrea Harris 2:19:31.2 3:34:03.5 5:53:34.6
8 53 Christina Wand 2:19:30.3 3:34:04.3 5:53:34.6
Female Veterans
1 980 Nicci Drew 1:05:40.5 1:36:05.9 2:41:46.3
2 375 Dominique Williams 3:04:40.6 3:04:40.6
3 950 Natalie Langer 1:13:56.5 1:56:52.6 3:10:49.1
4 910 Bronwyn Battersby 1:22:23.8 1:50:28.9 3:12:52.6
5 313 Deanne Hansell 1:25:19.2 2:01:22.9 3:26:42.2
6 352 Alexandra Donaldson 1:28:42.3 1:59:56.5 3:28:38.8
7 899 Annette Bales 1:23:44.0 2:05:19.1 3:29:03.2
8 400 Karen Ward 1:29:07.1 2:00:03.8 3:29:10.8
9 908 Louise Menhinick 1:26:37.5 2:04:44.4 3:31:21.9
10 783 Janette McCosker 1:33:59.2 2:08:27.9 3:42:27.1
11 844 Faye Goodyear 3:58:22.9 3:58:22.9
12 852 Bronwyn Henschell 1:37:45.9 2:20:40.8 3:58:26.7
13 486 Christine Rossell 1:42:38.9 2:17:47.1 4:00:26.0
14 618 Magdalena Depa 1:38:28.2 2:22:14.9 4:00:43.1
15 929 Bernadette Pitman 1:31:17.1 2:43:54.7 4:15:11.8
16 348 Naomi Skeahan 4:17:42.1 4:17:42.1
17 165 Fleur Ward 1:48:53.2 2:29:01.6 4:17:54.9
18 349 Kate Brunello 4:20:40.2 4:20:40.2
19 798 Rebecca Shipstone 1:52:30.7 2:30:50.3 4:23:21.0
20 455 Katherine Kennett 1:50:49.9 2:49:39.5 4:40:29.4
21 672 Annalena Wardlaw 1:35:54.9 3:07:48.5 4:43:43.4
22 538 Melanie MacNab 2:13:22.0 3:26:43.2 5:40:05.2
Male Elite
1 885 Dan San Martin 1:05:13.1 1:20:49.6 2:26:02.7
2 694 Adam Gill 1:06:41.4 1:21:20.4 2:28:01.8
3 685 Joshua Bosschieter 1:05:11.6 1:27:10.6 2:32:22.2
4 584 Leighton Jefferson 1:06:21.4 1:31:23.5 2:37:44.9
5 466 George Tamblyn 1:09:41.2 1:31:57.2 2:41:38.5
6 422 Terry Nightingale 1:10:35.3 1:31:39.4 2:42:14.7
7 442 Peter Barron 1:15:41.3 1:34:17.3 2:49:58.5
8 446 Mick Corcoran 1:10:31.6 1:42:05.9 2:52:37.5
9 692 Steve Ewart 1:15:20.4 1:37:52.8 2:53:13.2
10 359 Angus Craig 1:26:43.2 1:49:08.4 3:15:51.5
11 851 Joel Woolley 3:18:24.1 3:18:24.1
12 893 Nigel Smeaton 1:33:12.4 2:16:25.2 3:49:37.6
13 974 Matthew Cullen 1:46:53.2 2:23:44.9 4:10:38.1
Male Masters
1 591 Owen Ronalds 1:08:45.0 1:27:42.7 2:36:27.8
2 715 Les Heap 1:14:20.8 1:33:06.0 2:47:26.8
3 535 Tim Binns 1:14:20.4 1:35:42.2 2:50:02.6
4 462 Andrew MacDonald 1:17:03.6 1:34:59.5 2:52:03.1
5 314 Greg Griffiths 2:53:12.5 2:53:12.5
6 774 Andrew Seeley 1:20:34.8 1:33:36.9 2:54:11.7
7 808 Jason Hausler 1:17:58.6 1:36:13.1 2:54:11.7
8 751 Michael Vincent 1:18:50.6 1:38:12.1 2:57:02.7
9 658 Simon Parkinson 1:18:50.6 1:40:27.3 2:59:17.9
10 625 Wes Glacken 1:17:34.8 1:42:09.0 2:59:43.7
11 576 Michael Sheldon 1:24:22.4 1:39:15.0 3:03:37.3
12 271 Andrew Tewes 1:18:27.6 1:45:41.3 3:04:08.9
13 815 Stewart Cooke 1:18:51.4 1:45:18.6 3:04:10.0
14 557 John Burnton 1:21:44.9 1:48:17.4 3:10:02.3
15 978/62 Paul Banney 1:22:28.7 1:53:05.7 3:15:34.4
16 792 Gary Beddoes 1:21:38.2 1:54:07.5 3:15:45.7
17 420 Lloyd Svenson 1:22:12.1 1:54:06.6 3:16:18.7
18 572 Glenn Williams 1:28:20.8 1:51:55.2 3:20:16.0
19 457 Murray Scanlan 1:23:55.6 1:58:14.7 3:22:10.3
20 40 Peter Holley 1:23:51.4 2:02:48.8 3:26:40.2
21 871 Iain Rathie 1:29:32.9 1:59:21.2 3:28:54.1
22 199 Brad Saw 1:27:21.1 2:01:33.1 3:28:54.2
23 145 John Ruddick 1:25:46.7 2:05:09.9 3:30:56.6
24 233 Bill Beaumont 1:36:29.4 1:54:30.7 3:31:00.1
25 435 Noel Holt 1:29:35.2 2:02:32.6 3:32:07.9
26 633 Michael Baker 1:29:34.0 2:08:05.8 3:37:39.9
27 364/70 Olaf Feste 1:28:03.2 2:12:36.4 3:40:39.5
28 161 Ian Hogg 1:33:01.8 2:08:24.1 3:41:26.0
29 100 Derek Sams 1:27:49.6 2:13:39.4 3:41:29.0
30 935 Grant Cook 1:39:59.8 2:06:14.2 3:46:14.0
31 958 Stephen Heap 1:29:37.3 2:17:29.8 3:47:07.1
32 593 Jeff Mitchell 1:46:18.0 2:02:47.8 3:49:05.7
33 697 Bradley Alford 1:33:32.7 2:18:28.8 3:52:01.5
34 388 Bill Flanagan 1:40:05.1 2:13:02.0 3:53:07.0
35 138 David Colenso 1:32:27.3 2:21:54.6 3:54:21.9
36 862 Clinton Steward 1:44:12.6 2:10:24.4 3:54:37.0
37 152 Keith Nielsen 1:46:21.2 2:08:21.2 3:54:42.4
38 220 Andrew Demack 1:39:56.9 2:18:37.5 3:58:34.4
39 665 Paul Adams Clydesdale >100Kg 1:41:51.2 2:19:16.3 4:01:07.5
40 840 Grant James 1:44:11.7 2:17:47.6 4:01:59.2
41 374 Tim Williams 4:02:34.0 4:02:34.0
42 459 Les Nielsen 1:46:20.3 2:16:52.6 4:03:12.8
43 105 Dan Butler 1:36:47.1 2:28:39.7 4:05:26.8
44 403 Stephen Cichocki 1:47:09.5 2:23:07.6 4:10:17.1
45 872 Rod Bernard 1:42:49.0 2:27:32.5 4:10:21.5
46 813 Sean Collins 1:52:28.4 2:18:03.1 4:10:31.5
47 323 Simon Hong 1:59:27.4 2:13:34.5 4:13:01.8
48 344 Bruce Ebzery 1:44:19.3 2:30:22.8 4:14:42.1
49 785 Paul Neylan 1:52:54.4 2:35:02.1 4:27:56.5
50 942 Marco Resetti Singlespeed 1:47:51.2 2:46:10.7 4:34:01.9
51 831 Stephen OBrien 1:49:03.6 2:46:35.8 4:35:39.3
52 627 Ian Cramb 1:48:23.1 2:50:07.9 4:38:30.9
53 450 Peter Degnian 1:43:54.3 3:01:13.3 4:45:07.5
54 529 Stephen Fowler 4:46:17.2 4:46:17.2
55 491 David Brett 1:43:52.3 3:04:44.2 4:48:36.5
56 511 Craig Sankey Clydesdale >100Kg 2:04:31.0 3:14:25.3 5:18:56.3
57 849 Demitri Xynias 2:06:44.8 3:29:10.9 5:35:55.6
Male Open
1 859 Jackson Banney 1:13:39.2 1:36:02.8 2:49:42.0
2 213 Andrew Dalgliesh 1:10:35.0 1:40:02.1 2:50:37.0
3 707 Jono Wood 1:13:50.5 1:39:35.7 2:53:26.2
4 913 Holtman Jason 1:18:00.0 1:37:12.7 2:55:12.6
5 817 David Burke 2:55:43.9 2:55:43.9
6 401 Damon Venter 1:17:53.0 1:37:57.6 2:55:50.6
7 601 Chris Lusty 1:15:41.9 1:44:47.7 3:00:29.6
8 595 Wade Seccombe 1:10:37.9 1:50:56.4 3:01:34.3
9 944 James Olsen 1:20:43.0 1:44:17.5 3:05:00.5
10 230 Kye Polverino 1:23:46.1 1:41:58.8 3:05:44.9
11 884 Grylls Kim 1:12:44.0 1:53:17.4 3:06:01.4
12 232 Blake Polverino 1:23:44.8 1:42:31.7 3:06:16.6
13 484 Lee Charles 1:14:09.4 1:54:18.6 3:08:28.0
14 602 Timothy Lusty 1:23:43.2 1:47:19.1 3:11:02.3
15 800 Robert Zahmel 1:18:44.3 1:52:53.5 3:11:37.8
16 870 Trevor Sullivan 1:20:45.7 1:55:45.9 3:16:31.6
17 677 Joel Young 1:27:02.6 1:51:52.8 3:18:55.4
18 304 Neil Ollenberg 1:05:44.9 2:13:27.6 3:19:12.5
19 215 Josh Watson 1:26:30.2 1:53:14.3 3:19:44.5
20 743 Cory Gilby 1:24:39.0 1:58:40.8 3:23:19.8
21 583 David Pannell 1:17:33.0 2:06:30.3 3:24:03.4
22 922 Matthew Greenland 1:16:52.2 2:08:39.5 3:25:31.8
23 517 Bernie Walsh 1:34:42.9 1:52:37.6 3:27:20.5
24 742 Dane Linforth 1:26:33.4 2:02:23.4 3:28:56.8
25 928 McCann Ryan 1:21:16.4 2:14:04.4 3:35:20.8
26 487 Colby Rossell 1:39:17.5 1:56:29.1 3:35:46.6
27 801 Douglas Zahmel 1:33:11.1 2:10:02.9 3:43:13.9
28 973 Peter McCoist 1:37:31.3 2:07:31.1 3:45:02.5
29 937 Todd McArthur 1:37:29.1 2:07:34.1 3:45:03.1
30 962 Daniel Jowitt 1:28:48.9 2:17:18.7 3:46:07.6
31 757 Adam Zielinski 1:29:25.1 2:22:16.4 3:51:41.5
32 897 Brian Dale 1:47:00.8 2:09:22.7 3:56:23.5
33 709 Anthony Walker 1:36:37.4 2:21:28.1 3:58:05.4
34 904 John Dignon 1:49:24.1 2:10:10.7 3:59:34.8
35 902 Michael Robertson 1:47:01.4 2:26:06.8 4:13:08.3
36 821 Mark Tonkin 1:38:20.6 2:39:25.7 4:17:46.3
37 900 Ian Herbert 1:46:59.7 2:31:47.0 4:18:46.7
38 941 Milo Resetti 1:39:22.7 2:40:44.4 4:20:07.1
39 806 Sean Egan 1:51:52.2 2:37:24.0 4:29:16.1
40 807 Aaron Trevis 1:51:51.3 2:37:25.0 4:29:16.3
41 895 Lee Unsworth 1:46:57.2 2:43:02.0 4:29:59.2
42 188 Joshua King 1:38:38.5 2:53:10.3 4:31:48.8
43 563 Brent Weedon 1:55:30.7 2:38:16.6 4:33:47.3
44 39 Michael Gillott 1:55:19.4 2:51:51.2 4:47:10.7
45 985 Sean Chung 1:50:18.2 3:03:36.0 4:53:54.1
46 688 John Veitch 2:00:51.9 2:56:31.9 4:57:23.7
47 597 Alan Taylor 2:00:53.9 2:59:14.2 5:00:08.1
48 504 Terry Ford 1:42:37.5 3:18:51.1 5:01:28.6
49 853 Gareth Bolton 1:58:33.1 3:15:03.3 5:13:36.4
50 681 Matthew Beiers 2:12:30.6 3:17:20.6 5:29:51.2
51 473 Jan Hermann 5:37:02.9 5:37:02.9
Male Super Masters
1 49 Kevin Jones 1:08:04.1 1:26:42.7 2:34:46.8
2 768 Damian Cumming 1:21:37.3 1:41:40.4 3:03:17.7
3 717 Ian Stewart 3:04:15.9 3:04:15.9
4 482 Malcolm Stayte 1:18:28.5 1:46:44.3 3:05:12.7
5 559 Andreas Stossel Tandem 1:20:32.6 1:46:28.3 3:07:00.9
6 552 Jeffery Hall 1:29:49.2 1:52:32.1 3:22:21.3
7 131 Warren Prior 1:32:23.3 1:57:40.0 3:30:03.4
8 609 Mick Allan 1:27:45.3 2:02:43.9 3:30:29.2
9 211 Neal Dalgliesh 1:27:47.3 2:02:42.4 3:30:29.7
10 676 Graham Mailander 1:36:25.9 1:55:56.9 3:32:22.8
11 936 Michael Hough 1:36:51.0 1:59:28.3 3:36:19.3
12 820 Paul Manton 1:39:10.4 1:57:28.4 3:36:38.8
13 512 Lyndsay Edser 1:33:31.5 2:06:04.2 3:39:35.7
14 212 John Harvey 1:45:32.8 1:55:54.0 3:41:26.8
15 954 Ian May 1:36:09.3 2:12:53.6 3:49:02.8
16 75 Garrett FitzGerald 1:36:34.8 2:14:04.1 3:50:38.9
17 680 Ross McCallum 1:36:27.1 2:15:26.6 3:51:53.7
18 91 Al Heston 1:47:45.8 2:06:53.4 3:54:39.2
19 887 Denis Cullen 1:39:55.1 2:18:43.0 3:58:38.1
20 351 Roy Packer 1:38:45.5 2:20:29.1 3:59:14.6
21 814 Patrick Crosby 1:39:32.5 2:21:01.3 4:00:33.8
22 177 Rob Eley 1:40:05.8 2:26:10.9 4:06:16.7
23 558 Colin Galbraith 2:06:51.7 3:24:15.9 5:31:07.6
Male Veterans
1 951 Michael Sanders 1:05:10.6 1:20:37.6 2:25:48.2
2 827 Tim Turner 1:10:25.7 1:27:37.5 2:38:03.1
3 765 Andrew Porter 1:06:56.8 1:35:26.0 2:42:22.8
4 471 Richard Moye 1:10:29.4 1:32:06.7 2:42:36.2
5 772 Eagle Angus 1:13:53.0 1:33:36.2 2:47:29.2
6 836 Scott Petterson 1:07:52.8 1:39:51.1 2:47:43.8
7 221 Scott Fry 1:18:02.0 1:30:27.4 2:48:29.4
8 620 Daniel Zabek 1:13:53.7 1:36:54.5 2:50:48.3
9 746 Dylan Walker 1:19:24.7 1:32:02.5 2:51:27.2
10 119 Shaun Barclay 2:52:20.9 2:52:20.9
11 705 Marty Leahy 1:10:37.3 1:43:27.6 2:54:04.9
12 61 Mike White 2:54:25.2 2:54:25.2
13 480 David Mollee 1:17:41.0 1:37:02.6 2:54:43.6
14 464 Jayson Shelley 1:12:26.7 1:43:20.8 2:55:47.5
15 534 Ty Moloney 1:15:17.6 1:40:31.2 2:55:48.8
16 127 Matt Young 1:17:44.1 1:39:14.8 2:56:58.9
17 501 Chris Dodd 2:57:15.7 2:57:15.7
18 492/150 Austin Northey 1:13:54.4 1:45:56.2 2:59:50.6
19 854 Glen Marshman 1:15:40.0 1:44:38.8 3:00:18.9
20 856 Craig Johnston 1:16:52.8 1:43:56.3 3:00:49.1
21 963 Chris Camp 1:13:50.0 1:50:32.5 3:04:22.5
22 912 Sean Dench 1:09:39.5 1:55:02.2 3:04:41.7
23 881 Kennedy Shaun 1:20:44.9 1:44:00.4 3:04:45.2
24 568 Dean McLaughlin 1:25:08.8 1:40:36.0 3:05:44.8
25 580 Kevin Redfearn 1:22:24.8 1:45:40.9 3:08:05.8
26 855 Adrian Brooke-Thomson 1:19:18.1 1:49:35.4 3:08:53.4
27 977 Derrick Saxil 1:17:41.6 1:51:41.2 3:09:22.9
28 382 Raymond Adams 1:19:36.7 1:51:08.4 3:10:45.1
29 651 Matthew Morgan 1:21:25.6 1:51:06.7 3:12:32.3
30 531 Mark Lowien 1:20:48.3 1:52:57.9 3:13:46.2
31 485 Harley Rossell 1:29:08.5 1:44:51.0 3:13:59.6
32 892 Brad Gordon 1:17:47.0 1:58:53.9 3:16:40.9
33 857 Alan Jamieson 1:22:26.8 1:54:22.4 3:16:49.2
34 764 Quayne Sim Clydesdale >100Kg 1:34:19.7 1:48:29.7 3:22:49.4
35 966 Ryan Jones 1:24:48.0 1:58:33.5 3:23:21.5
36 120 Matt Raymond 1:27:04.4 2:01:21.3 3:28:25.7
37 875 Reece Smith 1:29:04.4 1:59:42.8 3:28:47.3
38 711 Gerard Petersen 1:34:13.8 1:55:46.5 3:30:00.3
39 896 Douglas McDonald 1:30:31.9 1:59:50.9 3:30:22.8
40 981 Mark Draper 1:19:35.9 2:11:24.4 3:31:00.3
41 907 Trevor Menhinick 1:26:35.5 2:04:46.2 3:31:21.6
42 701 Damien Petfield 1:33:55.1 2:00:40.0 3:34:35.1
43 733 Rohan Brunello 3:36:01.5 3:36:01.5
44 964 Matthew Wallis 1:27:29.6 2:11:52.6 3:39:22.1
45 315 Stephen Robinson 1:28:59.8 2:18:17.8 3:47:17.6
46 869 William Davidson 1:31:05.5 2:17:03.7 3:48:09.2
47 722 Gavin Christison 1:35:17.1 2:13:31.3 3:48:48.4
48 195 Matthew Clarke 1:26:31.2 2:22:49.0 3:49:20.1
49 868 Daniel Pilsneniks 1:33:06.9 2:19:33.2 3:52:40.2
50 357 Andy Greenland 1:23:00.6 2:34:59.5 3:58:00.1
51 850 Mark Green 1:37:44.2 2:20:19.6 3:58:03.7
52 842 Peter Goodyear 3:58:22.9 3:58:22.9
53 903 Glenn Ballaban 1:49:21.8 2:10:36.6 3:59:58.4
54 905 Brendan Robertson 1:49:26.3 2:13:34.0 4:03:00.3
55 921 Russell Brodie 4:09:42.1 4:09:42.1
56 972 Peter Watkins 4:11:49.1 4:11:49.1
57 526 Michael Kaderle 1:46:25.1 2:31:26.7 4:17:51.8
58 562 Shaine Beveridge 1:34:21.2 2:49:35.9 4:23:57.1
59 703 Alan Neylan 1:44:19.4 2:41:23.5 4:25:42.9
60 295 Jeff Watson 1:33:30.9 2:55:36.9 4:29:07.8
61 934 Jason Watkins 1:53:37.7 2:40:50.1 4:34:27.8
62 662 Andrew Peake 1:53:49.3 2:42:50.4 4:36:39.7
63 440 Alastair Hanna Clydesdale >100Kg 2:12:29.5 2:26:15.4 4:38:44.8
64 786 Wade Singleton 1:34:30.5 3:05:00.6 4:39:31.2
65 860 Chris Flegler Clydesdale >100Kg 2:01:22.5 2:40:04.7 4:41:27.2
66 291 Brendon Prior Clydesdale >100Kg 2:03:28.9 2:55:38.1 4:59:07.0
67 175 John Harvey 2:04:49.4 2:57:58.4 5:02:47.8
68 247 Al Harvey 2:04:51.2 2:57:56.6 5:02:47.9
69 301 John Harman 1:56:32.9 3:24:13.0 5:20:45.9
70 830 Oswald Blacker Clydesdale >100Kg 2:08:40.1 3:16:46.2 5:25:26.3
71 708 Lucas Keating 2:11:51.8 3:18:10.1 5:30:02.0
72 16 Terry Jamieson 2:26:56.4 3:05:10.3 5:32:06.8

Return to results

Home